Each year, Canada releases an Immigration Levels Plan. The Immigration Levels Plan is a guideline that Immigration, Refugees and Citizenship Canada (IRCC) uses to grant immigrants citizenship.
The Immigration Levels Plan often prioritizes certain careers and skill sets, meaning if you are a trained professional in an understaffed or essential field, you may be able to become a citizen faster than those without your qualifications.
In October 2020, IRCC published The Immigration Levels Plan 2021-2023. This iteration of the plan seeks, among many goals, to boost Canada’s essential workforce and aid in economic recovery from the COVID-19 pandemic. Because of this, IRCC has also released plans to speed up the process of obtaining citizenship for essential workers and university graduates in essential fields.
The table below, courtesy of Immigration, Refugees and Citizenship Canada, lists the target number of immigrants for each category.
If you fit into one of these categories, give us a call to start your visa application.
Immigrant Category | 2021 | 2022 | 2023 | |||||||
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Overall Planned Permanent Resident Admissions | 401,000 | 300,000 | 410,000 | 411,000 | 320,000 | 420,000 | 421,000 | 330,000 | 430,000 | |
Economic | Federal High Skilled | 108,500 | 81,000 | 110,250 | 110,500 | 96,250 | 112,900 | 113,750 | 100,000 | 114,500 |
Federal Business | 1,000 | 400 | 1,250 | 1,000 | 250 | 1,250 | 1,000 | 500 | 1,250 | |
Economic Pilots: Caregivers | 8,500 | 4,900 | 9,250 | 10,000 | 4,500 | 10,500 | 10,250 | 4,500 | 11,000 | |
Atlantic Immigration Pilot Program | 6,000 | 3,300 | 6,250 | 6,250 | 3,000 | 6,750 | 6,500 | 3,500 | 6,750 | |
Provincial Nominee Program | 80,800 | 64,000 | 81,500 | 81,500 | 63,600 | 82,500 | 83,000 | 65,000 | 84,000 | |
Quebec Skilled Workers and Business | See the Quebec immigration plan | To be determined | To be determined | |||||||
Total Economic | 232,500 | 180,500 | 237,000 | 241,500 | 199,000 | 247,000 | 249,500 | 207,000 | 253,500 | |
Family | Spouses, Partners and Children | 80,000 | 61,000 | 81,000 | 80,000 | 60,000 | 81,000 | 81,000 | 60,000 | 82,000 |
Parents and Grandparents | 23,500 | 15,000 | 24,000 | 23,500 | 14,000 | 24,000 | 23,500 | 14,000 | 24,000 | |
Total Family | 103,500 | 76,000 | 105,000 | 103,500 | 74,000 | 105,000 | 104,500 | 74,000 | 106,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 23,500 | 17,000 | 25,000 | 24,500 | 19,000 | 25,000 | 25,000 | 19,500 | 25,500 |
Resettled Refugees – Government-Assisted | 12,500 | 7,500 | 13,000 | 12,500 | 7,500 | 13,000 | 12,500 | 8,400 | 13,000 | |
Resettled Refugees – Privately Sponsored | 22,500 | 14,900 | 23,000 | 22,500 | 15,400 | 23,000 | 22,500 | 15,500 | 23,000 | |
Resettled Refugees – Blended Visa Office-Referred | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | 1,000 | 100 | 1,000 | |
Total Refugees and Protected Persons | 59,500 | 39,500 | 62,000 | 60,500 | 42,000 | 62,000 | 61,000 | 43,500 | 62,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and Other | 5,500 | 4,000 | 6,000 | 5,500 | 5,000 | 6,000 | 6,000 | 5,500 | 8,000 |
4.4% of total admissions outside Quebec | 12,144 | 16,544 |
Dhanu Dhaliwal Law Group’s expert immigration lawyers can help you become a citizen of British Columbia, Canada through the Immigration Levels Plan.
Call our offices today to get a consultation and begin your journey in the great nation of Canada!